Weekly Devotion
General notes
local events
giving and service
Our Giving
| 2026 Annual Budget Goal | 68% | $216,459 |
| Sunday Receipt (9/27/2026) | $2069 | YTD $146,505.95 |
| Expenses to date | $127,742.78 | |
| Weekly Giving Goal 2026 | $5381 | |
| Monthly Mission Emphasis | Prisoner Packets | |
| Janie Chapman Mission Goal | $2,222 | $1395 |
| SUNDAY (10/4/26) | 9:00 a.m. | Deacon Meeting / Prayer |
| 4:00 p.m. | Chris’s Bible Study | |
| 6:00 p.m. | Richard’s Bible Study | |
| 6:30 p.m. | Youth Life Group | |
| MONDAY | ||
| TUESDAY | 10:00 a.m. | Chris’s Bible Study |
| 6:30 p.m. | Trail Life | |
| WEDNESDAY | 6:00 p.m. | Midweek Power Prayer Mtg |
| 7:00 p.m. | Praise Team Practice | |
| THURSDAY | ||
| FRIDAY | ||
| SATURDAY | 9:00 a.m. | Ladies’ Devotional |
| 7:00 p.m. | Zoom Sunday School |
| Team Name | This Week | Next Week (10/11) |
| Offering Stewards | Nancy Smith | Janice Cathcart |
| Michele Hudson | Phyllis Douglas | |
| Children's Church | Leanne Benton | Fran Kelly |
| Deacon on Call | Mike Robinson | Bubba Montgomery |
| (803) 718-0007 |